South Of Alaska has had: (M1.5 or greater)

  • 3 earthquakes in the past 24 hours
  • 21 earthquakes in the past 7 days
  • 98 earthquakes in the past 30 days
  • 1,820 earthquakes in the past 365 days

The largest earthquake in South Of Alaska:

2026-10-20 10:40:40 5.0 magnitude, 35.0 km depth
Sand Point, Alaska, United States
2026-10-18 12:36:23 2.1 magnitude, 49.0 km depth
2026-10-18 10:55:52 2.4 magnitude, 20.0 km depth
2026-10-18 08:44:10 2.4 magnitude, 18.0 km depth
2026-10-18 02:54:33 2.4 magnitude, 5.0 km depth
2026-10-18 01:17:33 2.6 magnitude, 4.0 km depth
2026-10-17 22:54:54 2.2 magnitude, 5.0 km depth
2026-10-17 16:34:57 3.7 magnitude, 141.0 km depth
King Cove, Alaska, United States
2026-10-16 19:25:07 1.8 magnitude, 9.0 km depth
2026-10-16 05:42:02 2.8 magnitude, 21.0 km depth
2026-10-16 02:42:20 2.6 magnitude, 54.0 km depth
2026-10-16 02:12:11 3.4 magnitude, 7.0 km depth
2026-10-15 11:36:31 2.6 magnitude, 68.0 km depth
Sand Point, Alaska, United States
2026-10-15 10:11:46 2.9 magnitude, 5.0 km depth
2026-10-15 06:30:26 2.8 magnitude, 20.0 km depth
2026-10-14 05:41:44 1.8 magnitude, 65.0 km depth
2026-10-14 04:50:59 3.4 magnitude, 49.0 km depth
Sand Point, Alaska, United States
2026-10-12 23:31:21 2.4 magnitude, 26.0 km depth
2026-10-12 23:23:01 3.5 magnitude, 6.0 km depth
2026-10-12 17:58:54 2.1 magnitude, 37.0 km depth
2026-10-12 17:42:02 2.5 magnitude, 24.0 km depth
2026-10-12 17:17:53 2.9 magnitude, 10.0 km depth
2026-10-12 17:02:46 2.2 magnitude, 1.0 km depth
2026-10-12 15:31:05 2.5 magnitude, 16.0 km depth
Sand Point, Alaska, United States
2026-10-12 13:05:41 3.5 magnitude, 35.0 km depth
2026-10-12 10:25:44 2.4 magnitude, 6.0 km depth