South Of Alaska has had: (M1.5 or greater)

  • 20 earthquakes in the past 24 hours
  • 83 earthquakes in the past 7 days
  • 223 earthquakes in the past 30 days
  • 1,542 earthquakes in the past 365 days

The largest earthquake in South Of Alaska:

2026-04-01 06:34:53 1.9 magnitude, 166.0 km depth
King Cove, Alaska, United States
2026-04-01 03:00:18 2.4 magnitude, 2.0 km depth
2026-04-01 01:18:55 2.2 magnitude, 22.0 km depth
2026-04-01 01:06:47 3.3 magnitude, 21.0 km depth
2026-04-01 00:59:45 2.4 magnitude, 76.0 km depth
2026-04-01 00:55:44 2.8 magnitude, 1.0 km depth
2026-04-01 00:09:31 2.2 magnitude, 20.0 km depth
2026-03-31 23:18:31 2.0 magnitude, 10.0 km depth
2026-03-31 22:30:53 1.9 magnitude, 95.0 km depth
King Cove, Alaska, United States
2026-03-31 18:08:19 2.2 magnitude, 4.0 km depth
2026-03-31 17:52:50 2.8 magnitude, 14.0 km depth
2026-03-31 15:01:41 2.2 magnitude, 16.0 km depth
2026-03-31 14:58:30 2.8 magnitude, 1.0 km depth
2026-03-31 10:17:05 2.4 magnitude, 4.0 km depth
King Cove, Alaska, United States
2026-03-31 10:02:56 2.6 magnitude, 19.0 km depth
2026-03-31 09:49:09 3.2 magnitude, 13.0 km depth
2026-03-31 09:14:47 2.4 magnitude, 18.0 km depth
2026-03-31 07:11:17 2.4 magnitude, 23.0 km depth
Akutan, Alaska, United States
2026-03-31 06:47:11 2.4 magnitude, 2.0 km depth
2026-03-31 06:33:45 2.0 magnitude, 39.0 km depth
2026-03-31 05:02:58 2.5 magnitude, 10.0 km depth
2026-03-31 04:49:17 2.4 magnitude, 7.0 km depth
2026-03-31 04:00:47 2.4 magnitude, 8.0 km depth
2026-03-31 02:29:14 2.4 magnitude, 22.0 km depth
2026-03-31 01:12:51 2.2 magnitude, 3.0 km depth
2026-03-30 23:04:35 3.6 magnitude, 18.0 km depth