South Of Alaska has had: (M1.5 or greater)

  • 1 earthquake in the past 24 hours
  • 36 earthquakes in the past 7 days
  • 250 earthquakes in the past 30 days
  • 1,786 earthquakes in the past 365 days

The largest earthquake in South Of Alaska:

2026-05-16 13:06:33 3.8 magnitude, 86.0 km depth
Akutan, Alaska, United States
2026-05-15 18:53:15 2.9 magnitude, 14.0 km depth
2026-05-15 13:35:13 2.6 magnitude, 17.0 km depth
2026-05-15 03:49:50 2.3 magnitude, 5.0 km depth
2026-05-14 03:13:45 2.5 magnitude, 1.0 km depth
2026-05-14 02:55:32 3.3 magnitude, 26.0 km depth
2026-05-14 02:53:43 4.2 magnitude, 50.0 km depth
King Cove, Alaska, United States
2026-05-13 20:08:12 2.9 magnitude, 2.0 km depth
2026-05-13 19:35:49 2.9 magnitude, 9.0 km depth
2026-05-13 15:52:33 3.1 magnitude, 28.0 km depth
2026-05-13 12:18:43 2.1 magnitude, 13.0 km depth
King Cove, Alaska, United States
2026-05-13 11:03:29 2.8 magnitude, 11.0 km depth
2026-05-13 07:19:45 2.5 magnitude, 27.0 km depth
2026-05-12 18:19:49 2.5 magnitude, 9.0 km depth
2026-05-12 16:14:08 2.4 magnitude, 4.0 km depth
2026-05-12 12:25:12 2.9 magnitude, 1.0 km depth
2026-05-12 05:00:14 2.9 magnitude, 6.0 km depth
2026-05-12 02:01:47 2.9 magnitude, 10.0 km depth
2026-05-11 17:01:18 2.6 magnitude, 16.0 km depth
Sand Point, Alaska, United States
2026-05-11 14:10:27 3.5 magnitude, 27.0 km depth
2026-05-11 12:14:45 2.7 magnitude, 1.0 km depth
2026-05-11 06:30:14 1.5 magnitude, 10.0 km depth
Sand Point, Alaska, United States
2026-05-11 05:55:22 2.3 magnitude, 11.0 km depth
2026-05-11 00:17:51 1.6 magnitude, 15.0 km depth
Sand Point, Alaska, United States
2026-05-11 00:05:04 3.0 magnitude, 66.0 km depth
2026-05-10 21:50:11 2.6 magnitude, 1.0 km depth
2026-05-10 21:11:08 2.9 magnitude, 4.0 km depth