Alaska Peninsula has had: (M1.5 or greater)

  • 16 earthquakes in the past 24 hours
  • 100 earthquakes in the past 7 days
  • 273 earthquakes in the past 30 days
  • 2,144 earthquakes in the past 365 days

The largest earthquake in Alaska Peninsula:

2026-04-01 00:59:45 2.1 magnitude, 74.0 km depth
2026-03-31 23:36:57 1.9 magnitude, 64.0 km depth
2026-03-31 22:30:53 1.9 magnitude, 95.0 km depth
King Cove, Alaska, United States
2026-03-31 18:08:19 2.2 magnitude, 4.0 km depth
2026-03-31 14:58:30 2.8 magnitude, 1.0 km depth
2026-03-31 11:05:23 2.4 magnitude, 53.0 km depth
2026-03-31 10:17:05 2.4 magnitude, 4.0 km depth
King Cove, Alaska, United States
2026-03-31 10:02:56 2.6 magnitude, 19.0 km depth
2026-03-31 09:14:47 2.4 magnitude, 18.0 km depth
2026-03-31 07:57:10 2.9 magnitude, 135.0 km depth
2026-03-31 06:47:11 2.4 magnitude, 2.0 km depth
2026-03-31 06:33:45 2.0 magnitude, 39.0 km depth
2026-03-31 04:49:17 2.4 magnitude, 7.0 km depth
2026-03-31 01:12:51 2.2 magnitude, 3.0 km depth
2026-03-30 23:56:55 2.4 magnitude, 134.0 km depth
2026-03-30 23:04:35 3.6 magnitude, 18.0 km depth
2026-03-30 21:50:47 2.3 magnitude, 5.0 km depth
2026-03-30 21:11:57 1.6 magnitude, 4.0 km depth
2026-03-30 19:23:05 3.9 magnitude, 35.0 km depth
Sand Point, Alaska, United States
2026-03-30 17:42:33 2.4 magnitude, 10.0 km depth
2026-03-30 15:15:49 3.0 magnitude, 3.0 km depth
2026-03-30 14:00:01 2.2 magnitude, 89.0 km depth
2026-03-30 13:45:27 1.7 magnitude, 0.0 km depth
2026-03-30 12:08:58 2.7 magnitude, 56.0 km depth
2026-03-30 07:20:15 1.6 magnitude, 17.0 km depth
2026-03-30 05:10:45 2.1 magnitude, 1.0 km depth
2026-03-30 04:49:49 2.3 magnitude, 4.0 km depth