Alaska Peninsula has had: (M1.5 or greater)

  • 1 earthquake in the past 24 hours
  • 63 earthquakes in the past 7 days
  • 264 earthquakes in the past 30 days
  • 2,405 earthquakes in the past 365 days

The largest earthquake in Alaska Peninsula:

2026-05-16 11:22:33 1.5 magnitude, 9.0 km depth
Naknek, Alaska, United States
2026-05-15 22:39:30 2.1 magnitude, 3.0 km depth
2026-05-15 18:53:15 2.9 magnitude, 14.0 km depth
2026-05-15 18:41:14 2.4 magnitude, 103.0 km depth
2026-05-15 13:35:13 2.6 magnitude, 17.0 km depth
2026-05-15 12:23:28 1.8 magnitude, 0.0 km depth
2026-05-15 11:01:01 2.0 magnitude, 0.0 km depth
2026-05-15 06:37:13 2.2 magnitude, 1.0 km depth
2026-05-15 03:49:50 2.3 magnitude, 5.0 km depth
2026-05-15 03:14:25 2.5 magnitude, 5.0 km depth
2026-05-15 03:14:25 2.6 magnitude, 4.0 km depth
2026-05-15 02:17:20 1.6 magnitude, 5.0 km depth
2026-05-15 02:17:12 2.2 magnitude, 0.0 km depth
2026-05-15 02:15:04 1.9 magnitude, 5.0 km depth
2026-05-15 02:13:32 2.7 magnitude, 7.0 km depth
2026-05-15 02:13:02 2.7 magnitude, 1.0 km depth
2026-05-15 01:53:32 1.9 magnitude, 89.0 km depth
2026-05-15 00:04:12 2.1 magnitude, 17.0 km depth
2026-05-14 22:09:31 3.1 magnitude, 3.0 km depth
2026-05-14 19:02:48 1.7 magnitude, 81.0 km depth
2026-05-14 14:36:54 2.1 magnitude, 2.0 km depth
2026-05-14 07:16:44 2.2 magnitude, 68.0 km depth
2026-05-14 03:13:45 2.5 magnitude, 1.0 km depth
2026-05-14 02:55:32 3.3 magnitude, 26.0 km depth
2026-05-14 02:53:43 4.2 magnitude, 50.0 km depth
King Cove, Alaska, United States
2026-05-13 22:07:03 3.4 magnitude, 5.0 km depth
2026-05-13 21:13:34 2.2 magnitude, 66.0 km depth
2026-05-13 20:08:12 2.9 magnitude, 2.0 km depth
2026-05-13 19:52:13 2.0 magnitude, 43.0 km depth
2026-05-13 19:35:49 2.9 magnitude, 9.0 km depth