Kodiak Island, Alaska has had: (M1.5 or greater)

  • 2 earthquakes in the past 24 hours
  • 25 earthquakes in the past 7 days
  • 92 earthquakes in the past 30 days
  • 734 earthquakes in the past 365 days

The largest earthquake in Kodiak Island, Alaska:

2026-03-31 18:04:50 1.7 magnitude, 84.0 km depth
2026-03-31 11:05:23 2.4 magnitude, 53.0 km depth
2026-03-30 21:11:57 1.6 magnitude, 4.0 km depth
2026-03-30 15:15:49 3.0 magnitude, 3.0 km depth
2026-03-30 12:08:58 2.7 magnitude, 56.0 km depth
2026-03-29 22:29:52 1.7 magnitude, 61.0 km depth
2026-03-29 20:59:09 1.9 magnitude, 79.0 km depth
2026-03-29 17:43:09 2.6 magnitude, 33.0 km depth
2026-03-29 17:02:31 2.8 magnitude, 44.0 km depth
2026-03-29 16:30:06 2.0 magnitude, 47.0 km depth
2026-03-29 13:23:34 1.6 magnitude, 5.0 km depth
2026-03-29 10:57:34 2.6 magnitude, 50.0 km depth
2026-03-29 06:20:46 2.0 magnitude, 42.0 km depth
2026-03-28 09:16:24 1.5 magnitude, 64.0 km depth
2026-03-28 08:07:01 2.1 magnitude, 130.0 km depth
2026-03-27 17:02:35 2.5 magnitude, 25.0 km depth
2026-03-27 14:47:17 2.2 magnitude, 45.0 km depth
2026-03-27 11:56:00 2.1 magnitude, 29.0 km depth
2026-03-27 02:00:25 2.4 magnitude, 52.0 km depth
2026-03-26 23:51:46 2.0 magnitude, 71.0 km depth
2026-03-26 23:49:31 2.2 magnitude, 0.0 km depth
2026-03-26 17:14:00 2.2 magnitude, 1.0 km depth
2026-03-26 17:09:06 2.1 magnitude, 31.0 km depth
2026-03-26 16:19:46 2.6 magnitude, 109.0 km depth
2026-03-26 14:17:37 1.8 magnitude, 55.0 km depth
2026-03-24 21:49:29 2.2 magnitude, 0.0 km depth
2026-03-24 21:04:41 3.2 magnitude, 14.0 km depth
Womens Bay, Alaska, United States
2026-03-24 18:10:17 1.6 magnitude, 90.0 km depth
2026-03-24 08:49:53 2.6 magnitude, 26.0 km depth