Bering Sea has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 0 earthquakes in the past 7 days
  • 0 earthquakes in the past 30 days
  • 6 earthquakes in the past 365 days

The largest earthquake in Bering Sea:

2022-07-08 13:32:56 3.9 magnitude, 19.0 km depth
2022-07-06 21:26:35 3.2 magnitude, 10.0 km depth
2022-07-05 04:25:31 4.1 magnitude, 10.0 km depth
2022-07-05 00:11:14 3.1 magnitude, 10.0 km depth
2022-07-04 19:50:46 4.0 magnitude, 10.0 km depth
2022-07-04 09:39:20 4.2 magnitude, 10.0 km depth
2022-07-04 09:19:07 5.2 magnitude, 10.0 km depth
2022-07-04 09:17:43 5.3 magnitude, 9.0 km depth
2022-06-09 07:52:51 2.1 magnitude, 138.0 km depth
2022-03-02 01:59:51 2.3 magnitude, 116.0 km depth
Akutan, Alaska, United States
2021-12-08 23:02:48 3.5 magnitude, 182.0 km depth
Dutch Harbor, Alaska, United States
2021-11-24 18:39:23 2.6 magnitude, 110.0 km depth
Akutan, Alaska, United States
2021-05-25 17:20:33 2.1 magnitude, 25.0 km depth
2021-05-09 20:54:01 3.8 magnitude, 15.0 km depth
2021-02-17 20:36:52 3.3 magnitude, 20.0 km depth
2021-02-07 02:02:25 3.1 magnitude, 10.0 km depth
2020-09-09 06:55:05 3.0 magnitude, 10.0 km depth
2020-08-11 18:38:04 3.3 magnitude, 10.0 km depth
2020-03-13 21:19:45 3.7 magnitude, 10.0 km depth
2019-12-22 16:14:34 2.9 magnitude, 126.0 km depth
Akutan, Alaska, United States
2019-12-13 23:39:44 3.0 magnitude, 17.0 km depth
2019-11-06 07:59:01 1.7 magnitude, 20.0 km depth
Akutan, Alaska, United States
2019-10-06 05:49:18 2.3 magnitude, 154.0 km depth
Akutan, Alaska, United States
2019-09-13 00:38:45 3.9 magnitude, 10.0 km depth
2018-12-25 20:08:04 3.0 magnitude, 14.0 km depth
2018-11-30 21:47:27 4.6 magnitude, 10.0 km depth
2018-11-17 17:22:43 3.8 magnitude, 20.0 km depth
2018-11-17 09:57:00 4.1 magnitude, 26.0 km depth
2018-11-16 23:56:02 4.2 magnitude, 10.0 km depth
2018-10-24 07:12:47 3.6 magnitude, 43.0 km depth
Hooper Bay, Alaska, United States