Culebra, Puerto Rico has had: (M1.5 or greater)

  • 1 earthquake in the past 24 hours
  • 3 earthquakes in the past 7 days
  • 24 earthquakes in the past 30 days
  • 260 earthquakes in the past 365 days

The largest earthquake in Culebra, Puerto Rico:

2025-05-04 06:58:24 5.6 magnitude, 20.0 km depth
2023-12-09 14:27:22 5.7 magnitude, 7.0 km depth
2022-05-08 13:32:58 5.5 magnitude, 25.0 km depth
2021-02-06 07:05:02 5.0 magnitude, 78.0 km depth
2021-01-24 23:21:41 5.4 magnitude, 94.0 km depth
2020-10-07 18:24:34 5.3 magnitude, 10.0 km depth
2019-10-06 15:10:44 5.0 magnitude, 15.0 km depth
2013-01-10 16:33:34 5.0 magnitude, 5.0 km depth
2012-08-29 19:35:54 5.0 magnitude, 31.0 km depth
2011-11-12 23:47:32 5.2 magnitude, 63.0 km depth
2011-04-13 04:28:57 5.0 magnitude, 31.0 km depth
2009-08-14 09:50:24 5.1 magnitude, 46.0 km depth
Suárez, Loíza, Puerto Rico
2009-05-20 03:36:09 5.0 magnitude, 18.0 km depth
Vieques, Loíza, Puerto Rico
2008-10-11 10:40:14 6.1 magnitude, 23.0 km depth
2007-12-28 03:34:13 5.2 magnitude, 14.0 km depth
2007-12-19 01:57:23 5.3 magnitude, 8.0 km depth
2006-08-14 13:09:35 5.3 magnitude, 21.0 km depth
2006-03-03 13:09:31 5.1 magnitude, 39.0 km depth
2006-03-02 23:35:44 5.6 magnitude, 24.0 km depth
2004-12-11 19:45:46 5.2 magnitude, 54.0 km depth
2004-09-06 20:43:02 5.1 magnitude, 14.0 km depth
Vieques, Loíza, Puerto Rico
2002-11-13 20:26:53 5.2 magnitude, 33.0 km depth
2002-03-11 14:24:07 5.1 magnitude, 33.0 km depth
2001-10-24 09:51:50 5.0 magnitude, 48.0 km depth
2001-10-17 11:29:09 6.0 magnitude, 33.0 km depth
2001-10-16 15:27:27 5.6 magnitude, 33.0 km depth
1998-12-08 02:32:57 5.4 magnitude, 29.0 km depth
1996-11-06 02:00:52 5.1 magnitude, 21.0 km depth
1996-05-11 02:18:45 5.1 magnitude, 35.0 km depth
1993-08-01 19:32:28 5.3 magnitude, 25.0 km depth
Emajagua, Maunabo, Puerto Rico