Pagan, N. Mariana Islands has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 0 earthquakes in the past 7 days
  • 1 earthquake in the past 30 days
  • 19 earthquakes in the past 365 days

The largest earthquake in Pagan, N. Mariana Islands:

  • this month: 4.5
  • this year: 5.5
2026-04-14 03:04:21 5.5 magnitude, 219.0 km depth
2026-04-12 01:09:42 5.0 magnitude, 226.0 km depth
2026-04-02 06:13:40 5.3 magnitude, 54.0 km depth
2026-03-03 14:38:23 5.0 magnitude, 203.0 km depth
2025-07-24 19:22:39 5.4 magnitude, 143.0 km depth
2024-08-11 12:43:23 5.2 magnitude, 130.0 km depth
2024-06-30 18:23:20 5.2 magnitude, 592.0 km depth
2024-01-20 15:48:40 6.1 magnitude, 184.0 km depth
Saipan, Saipan, MP
2024-01-12 03:07:39 5.0 magnitude, 10.0 km depth
2023-12-10 14:11:39 5.7 magnitude, 119.0 km depth
Saipan, Saipan, MP
2023-11-24 21:01:20 5.3 magnitude, 232.0 km depth
2023-11-19 04:01:36 5.9 magnitude, 598.0 km depth
2023-11-07 18:15:34 5.4 magnitude, 621.0 km depth
Saipan, Saipan, MP
2023-10-28 08:08:12 5.3 magnitude, 122.0 km depth
2022-12-25 05:43:44 5.0 magnitude, 238.0 km depth
2022-11-26 06:05:35 5.6 magnitude, 18.0 km depth
2022-10-24 16:54:58 5.3 magnitude, 84.0 km depth
2022-07-08 23:43:30 5.8 magnitude, 10.0 km depth
2022-07-08 23:36:07 5.8 magnitude, 10.0 km depth
2022-07-08 17:46:29 5.0 magnitude, 10.0 km depth
2022-06-08 00:57:59 5.4 magnitude, 131.0 km depth
2022-05-07 16:58:12 5.6 magnitude, 214.0 km depth
2022-05-05 19:25:55 5.3 magnitude, 184.0 km depth
2021-06-21 01:44:12 5.5 magnitude, 227.0 km depth
2021-04-29 04:08:45 5.3 magnitude, 187.0 km depth
2021-03-03 11:16:23 5.0 magnitude, 219.0 km depth
2020-10-02 23:31:13 5.2 magnitude, 78.0 km depth
2020-08-22 16:12:20 5.0 magnitude, 158.0 km depth
2020-06-13 21:08:30 6.2 magnitude, 622.0 km depth
2019-12-19 11:55:32 5.6 magnitude, 186.0 km depth
Saipan, Saipan, MP