Northwest Of Kuril Islands has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 1 earthquake in the past 7 days
  • 12 earthquakes in the past 30 days
  • 114 earthquakes in the past 365 days

The largest earthquake in Northwest Of Kuril Islands:

2026-03-26 21:49:26 4.7 magnitude, 77.0 km depth
2026-03-21 15:21:45 4.4 magnitude, 348.0 km depth
2026-03-19 18:46:02 4.4 magnitude, 173.0 km depth
2026-03-17 14:32:46 5.0 magnitude, 49.0 km depth
2026-03-17 03:24:56 4.9 magnitude, 27.0 km depth
2026-03-15 02:52:06 4.3 magnitude, 85.0 km depth
2026-03-14 18:32:13 4.9 magnitude, 24.0 km depth
Talkeetna, Alaska, United States
2026-02-26 20:07:52 4.0 magnitude, 480.0 km depth
2026-02-23 19:12:14 4.5 magnitude, 10.0 km depth
2026-02-23 02:30:51 4.3 magnitude, 155.0 km depth
2026-02-22 09:36:11 4.6 magnitude, 30.0 km depth
2026-02-22 07:25:28 5.8 magnitude, 10.0 km depth
2026-02-14 21:08:00 4.5 magnitude, 104.0 km depth
Kasivobara, Sakhalin Oblast, Russia
2026-02-09 16:09:07 4.5 magnitude, 175.0 km depth
2026-02-03 22:14:36 4.2 magnitude, 224.0 km depth
2026-01-28 21:34:39 4.4 magnitude, 14.0 km depth
2026-01-21 08:57:52 4.5 magnitude, 10.0 km depth
2026-01-18 06:52:35 4.6 magnitude, 59.0 km depth
2026-01-17 11:44:45 4.5 magnitude, 59.0 km depth
2026-01-14 20:36:16 5.1 magnitude, 10.0 km depth
2026-01-12 01:52:58 5.6 magnitude, 402.0 km depth