Alamagan, N. Mariana Islands has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 1 earthquake in the past 7 days
  • 1 earthquake in the past 30 days
  • 3 earthquakes in the past 365 days

The largest earthquake in Alamagan, N. Mariana Islands:

  • this week: 4.6
  • this month: 4.6
  • this year: 5.0
2026-01-06 03:14:35 5.0 magnitude, 223.0 km depth
2025-01-27 14:51:22 5.2 magnitude, 134.0 km depth
2024-11-30 10:33:40 5.1 magnitude, 194.0 km depth
2024-04-20 03:42:24 5.0 magnitude, 489.0 km depth
2024-01-17 13:00:48 5.0 magnitude, 143.0 km depth
2023-07-25 10:35:18 5.6 magnitude, 373.0 km depth
Saipan, Saipan, MP
2020-10-20 13:20:02 5.2 magnitude, 98.0 km depth
2020-06-20 11:57:59 5.0 magnitude, 10.0 km depth
2019-08-22 11:02:40 5.4 magnitude, 511.0 km depth
2018-09-20 04:55:33 5.4 magnitude, 209.0 km depth
Saipan, Saipan, MP
2018-09-03 23:35:46 5.0 magnitude, 190.0 km depth
2018-03-07 10:39:29 5.1 magnitude, 230.0 km depth
2016-09-27 16:22:55 5.0 magnitude, 471.0 km depth
2015-01-21 06:51:14 5.4 magnitude, 79.0 km depth
2014-08-01 13:12:56 5.0 magnitude, 108.0 km depth
2014-06-30 11:37:27 5.1 magnitude, 320.0 km depth
2013-01-16 02:38:22 5.3 magnitude, 107.0 km depth
2012-11-27 07:34:25 5.4 magnitude, 192.0 km depth
2012-07-09 10:39:00 5.0 magnitude, 126.0 km depth
2009-02-17 21:50:24 5.0 magnitude, 35.0 km depth
2008-10-08 00:49:01 5.2 magnitude, 110.0 km depth
2008-02-07 23:16:41 5.3 magnitude, 10.0 km depth
2005-02-04 16:06:28 5.3 magnitude, 512.0 km depth
2004-09-01 12:02:34 5.4 magnitude, 61.0 km depth
2001-06-04 22:41:01 5.7 magnitude, 83.0 km depth
Saipan, Saipan, MP
2000-02-15 02:05:00 5.9 magnitude, 521.0 km depth
Saipan, Saipan, MP
1998-10-26 03:44:44 5.1 magnitude, 59.0 km depth
1998-10-01 20:28:28 5.4 magnitude, 59.0 km depth
1998-02-11 20:40:18 5.4 magnitude, 163.0 km depth
1997-03-24 11:54:18 5.2 magnitude, 105.0 km depth