Mustāng has had: (M1.5 or greater)

  • 1 earthquake in the past 24 hours
  • 1 earthquake in the past 7 days
  • 1 earthquake in the past 30 days
  • 4 earthquakes in the past 365 days

The largest earthquake in Mustāng:

2026-04-01 02:30:20 4.4 magnitude, 10.0 km depth
Mustāng, Gandaki Pradesh, Nepal
2025-08-26 02:03:58 4.6 magnitude, 10.0 km depth
Saga, Tibet, China
2025-05-11 21:11:22 5.6 magnitude, 9.0 km depth
Rikaze, Tibet, China
2025-04-04 14:22:50 4.9 magnitude, 10.0 km depth
2025-02-27 21:06:10 5.5 magnitude, 10.0 km depth
2025-01-07 01:05:16 7.1 magnitude, 10.0 km depth
2024-12-19 01:52:45 4.2 magnitude, 10.0 km depth
2024-09-14 18:21:42 4.4 magnitude, 17.0 km depth
2024-08-30 22:01:59 4.2 magnitude, 10.0 km depth
2023-11-22 19:34:26 3.8 magnitude, 10.0 km depth
2023-11-06 10:46:40 5.3 magnitude, 10.0 km depth
2023-11-03 22:31:34 4.0 magnitude, 10.0 km depth
2023-11-03 18:02:54 5.7 magnitude, 16.0 km depth
2023-10-22 11:46:45 4.0 magnitude, 26.0 km depth
2023-10-22 01:54:20 5.2 magnitude, 24.0 km depth
2023-10-03 09:21:04 5.7 magnitude, 20.0 km depth
2023-01-24 08:58:32 5.6 magnitude, 25.0 km depth
2022-12-27 20:22:03 4.6 magnitude, 20.0 km depth
2022-12-27 19:38:11 4.1 magnitude, 21.0 km depth
2022-11-08 20:27:23 5.7 magnitude, 18.0 km depth
2022-08-05 23:41:03 4.4 magnitude, 10.0 km depth
2022-06-22 22:11:46 4.6 magnitude, 10.0 km depth
2022-01-06 18:29:17 4.3 magnitude, 10.0 km depth
2021-05-19 16:54:29 4.5 magnitude, 10.0 km depth
2021-05-19 02:41:39 4.8 magnitude, 10.0 km depth
2021-05-18 23:57:58 5.3 magnitude, 10.0 km depth
2021-02-02 16:14:12 4.6 magnitude, 21.0 km depth
2020-05-30 15:51:39 4.3 magnitude, 10.0 km depth
2020-03-20 01:33:15 5.7 magnitude, 10.0 km depth
2020-03-15 15:00:17 4.3 magnitude, 10.0 km depth
2020-01-05 13:14:02 4.5 magnitude, 10.0 km depth
Saga, Tibet, China
2019-11-28 01:40:05 4.6 magnitude, 16.0 km depth
Saga, Tibet, China
2019-09-26 13:04:21 4.4 magnitude, 10.0 km depth
2019-05-17 08:23:37 4.7 magnitude, 10.0 km depth
2019-04-24 00:44:32 4.7 magnitude, 28.0 km depth
2018-12-23 19:32:22 5.6 magnitude, 10.0 km depth
Rikaze, Tibet, China
2018-06-28 04:07:50 4.7 magnitude, 35.0 km depth
2017-07-15 16:56:18 4.6 magnitude, 51.0 km depth
Burang, Tibet, China
2017-02-26 18:48:45 4.8 magnitude, 10.0 km depth
2017-02-01 10:07:44 5.1 magnitude, 10.0 km depth