Matina has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 0 earthquakes in the past 7 days
  • 0 earthquakes in the past 30 days
  • 3 earthquakes in the past 365 days

The largest earthquake in Matina:

2025-03-21 14:50:51 6.2 magnitude, 10.0 km depth
2025-02-08 23:23:14 7.6 magnitude, 10.0 km depth
George Town, George Town, KY
2023-04-04 22:18:12 6.3 magnitude, 12.0 km depth
2022-10-20 11:57:11 6.7 magnitude, 10.0 km depth
2021-07-21 21:15:12 6.7 magnitude, 10.0 km depth
2021-07-17 20:56:11 6.1 magnitude, 9.0 km depth
2021-05-13 09:42:12 6.0 magnitude, 10.0 km depth
2014-12-08 08:54:52 6.6 magnitude, 20.0 km depth
2014-12-06 17:21:49 6.0 magnitude, 15.0 km depth
2014-05-13 06:35:24 6.5 magnitude, 10.0 km depth
2014-04-11 20:29:12 6.6 magnitude, 135.0 km depth
Belén, Rivas Department, Nicaragua
2011-11-07 22:35:25 6.0 magnitude, 177.0 km depth
Belén, Rivas Department, Nicaragua
2011-04-30 08:19:16 6.1 magnitude, 12.0 km depth
2009-10-22 00:51:39 6.0 magnitude, 18.0 km depth
2006-01-06 03:39:58 6.1 magnitude, 7.0 km depth
2005-12-30 18:26:43 6.1 magnitude, 10.0 km depth
2005-12-21 14:32:38 6.0 magnitude, 7.0 km depth
2005-08-27 18:38:20 6.1 magnitude, 10.0 km depth
2004-11-20 08:07:22 6.4 magnitude, 16.0 km depth
Tejar, San José, Costa Rica
2003-04-11 06:12:54 6.2 magnitude, 10.0 km depth