Soná has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 0 earthquakes in the past 7 days
  • 2 earthquakes in the past 30 days
  • 18 earthquakes in the past 365 days

The largest earthquake in Soná:

2024-06-23 20:28:05 4.6 magnitude, 10.0 km depth
2024-06-07 13:49:23 4.6 magnitude, 9.0 km depth
2024-04-29 09:00:06 4.4 magnitude, 36.0 km depth
2024-04-24 01:20:42 5.4 magnitude, 10.0 km depth
2023-11-28 02:26:53 4.9 magnitude, 10.0 km depth
2023-10-12 08:46:10 4.7 magnitude, 10.0 km depth
2023-10-10 12:24:30 4.5 magnitude, 10.0 km depth
2023-08-29 04:59:19 5.5 magnitude, 10.0 km depth
Narganá, Guna Yala, Panama
2023-08-03 01:25:21 5.9 magnitude, 8.0 km depth
2023-06-17 04:58:17 5.3 magnitude, 16.0 km depth
2023-05-25 11:36:14 4.4 magnitude, 10.0 km depth
Ocú, Herrera Province, Panama
2023-05-24 18:43:26 4.5 magnitude, 10.0 km depth
2023-04-04 22:18:12 6.3 magnitude, 12.0 km depth
2023-03-07 15:49:38 4.5 magnitude, 10.0 km depth
2022-12-12 18:27:34 5.5 magnitude, 10.0 km depth
2022-12-04 10:06:39 4.3 magnitude, 10.0 km depth
2022-10-24 05:40:42 4.6 magnitude, 10.0 km depth
Soná, Veraguas Province, Panama
2022-10-23 19:46:38 4.0 magnitude, 10.0 km depth
2022-10-23 01:09:00 4.3 magnitude, 10.0 km depth
2022-10-22 12:50:39 4.5 magnitude, 11.0 km depth
Soná, Veraguas Province, Panama
2022-10-21 08:19:24 4.6 magnitude, 10.0 km depth
2022-10-20 11:57:11 6.7 magnitude, 10.0 km depth