Las Minas has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 1 earthquake in the past 7 days
  • 1 earthquake in the past 30 days
  • 8 earthquakes in the past 365 days

The largest earthquake in Las Minas:

2022-10-22 12:50:39 4.5 magnitude, 11.0 km depth
Soná, Veraguas Province, Panama
2022-10-21 08:19:24 4.6 magnitude, 10.0 km depth
2022-10-20 11:57:11 6.7 magnitude, 10.0 km depth
2022-09-13 18:41:19 5.2 magnitude, 16.0 km depth
2022-08-22 03:23:28 4.4 magnitude, 10.0 km depth
2022-01-28 11:14:09 6.1 magnitude, 10.0 km depth
2021-07-21 21:15:12 6.7 magnitude, 10.0 km depth
2021-07-17 20:56:11 6.1 magnitude, 9.0 km depth
2021-06-01 11:20:57 5.5 magnitude, 10.0 km depth
2021-05-13 09:42:12 6.0 magnitude, 10.0 km depth
2021-01-21 06:32:32 4.5 magnitude, 10.0 km depth
2020-12-18 12:08:31 4.4 magnitude, 10.0 km depth
Soná, Veraguas Province, Panama
2020-11-30 16:36:18 4.6 magnitude, 10.0 km depth
2020-09-02 18:49:39 4.6 magnitude, 22.0 km depth