Veraguas Province, Panama has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 0 earthquakes in the past 7 days
  • 1 earthquake in the past 30 days
  • 13 earthquakes in the past 365 days

The largest earthquake in Veraguas Province, Panama:

2024-04-24 01:20:42 5.4 magnitude, 10.0 km depth
2023-11-28 02:26:53 4.9 magnitude, 10.0 km depth
2023-10-12 08:46:10 4.7 magnitude, 10.0 km depth
2023-10-10 12:24:30 4.5 magnitude, 10.0 km depth
2023-08-03 01:25:21 5.9 magnitude, 8.0 km depth
2023-06-17 04:58:17 5.3 magnitude, 16.0 km depth
2023-05-25 11:36:14 4.4 magnitude, 10.0 km depth
Ocú, Herrera Province, Panama
2023-05-24 18:43:26 4.5 magnitude, 10.0 km depth
2023-04-04 22:18:12 6.3 magnitude, 12.0 km depth
2023-03-07 15:49:38 4.5 magnitude, 10.0 km depth